本ウェブサイトでは、JavaScriptおよびスタイルシートを使用しております。
お客さまがご使用のブラウザではスタイルが未適応のため、本来とは異なった表示になっておりますが、情報は問題なくご利用いただけます。
| 日本語 | 英語 |
|---|---|
| オイルパン | oil pan mechanism |
| オイルレス | oilless |
| 扇形 | sector |
| 扇形切り欠き | scalloping |
| 横断画面 | cross-sectional view |
| 横断面 | cross section, transverse section |
| 応答 | response |
| 黄銅 | brass |
| 黄銅棒 | brass bar |
| 黄銅めっき | brass plating |
| 凹凸〔不規則さ〕 | irregularity |
| 凹版[印刷] | copperplate printing, intaglio printing |
| 往復運動 | reciprocating motion |
| 往復台 | carriage |
| 黄変 | yellowing |
| 凹面 | concave |
| 応力 | stress |
| 応力緩和 | stress relaxation, stress relief |
| 応力き裂 | stress cracking |
| 応力除去焼きなまし | stress relieving |
| 応力度 | intensity of stress |
| 応力-ひずみ曲線 | stress-strain curve |
| 応力-ひずみ線図[プラ] | stress-strain diagram |
| 応力腐食 | stress corrosion |
| OHP用紙 | overhead transparencies (OHT), transparencies |
| 大きさ | size |
| 大切り | longitudinal cutoff |
| OC曲線 | OC curve |
| OJT(オージェーティー) | on-the-job training (OJT) |
| オースエージ | ausageing |
| オーステナイト[機械] | austenite |
| オーステナイト化[機械] | austenitizing |
| オーステナイト結晶粒度[機械] | austenite grain size |
| オーステンパ | austempering |
| オートクレーブ | autoclave |
| オートマトン | automaton |
| オートメーション | automation |
| オートローダ | auto-loader |
| オーバアーム | over arm |
| オーバアームブレース | overarm brace |
| オーバカット装置 | over-cut attachment |
| オーバハング | overhang |
| オーバピン検査 | over pins check |
| オーバプレート(する) | overplate |
| オーバフロー | overflow |
| オーバホール | overhaul |
| オーバホール仕様書 | overhaul specification |
| オーバラップ | overlap |
| オーバレイアップ | overlay up |
| オーバレイプログラム | overlay program |
| オープンアセンブリタイム | open assembly time in gluing |
| オープンコレクタ | open collector |
| オープンフレームハンマ | open frame hammer |
| オーム | ohm |
| オーム接触 | ohmic contact |
| Oリング | O-ring |
| 日本語 | 英語 |
|---|---|
| 置きろう付 | preplaced brazing |
| 置き割れ | season crack, season cracking |
| 屋外暴露試験[アルミ] | direct weathering test, outdoor-exposure test |
| 送り | feed |
| 送り軸 | feed rod, feed shaft |
| 送り状 | invoice |
| 送り台 | slide |
| 送り出し | delivery |
| 送りねじ | feed screw |
| 送り変換歯車箱 | feed change gear box |
| 遅れ | delay, lag |
| 日本語 | 英語 |
|---|---|
| 押さえねじ | cap screw |
| 押し型 | die, mold |
| 押し型潤滑剤 | die lubricant |
| 押し込みばめ | push fitting |
| 押し出し | extruding |
| 押し出し圧力 | extrusion pressure |
| 押し出し型材 | die |
| 押し出し機 | extruder, push bench |
| 押し出し機列理[化学] | extruder grain |
| 押し出し効果 | push-out effect |
| 押し出し試験[めっき] | push out test |
| 押し出し指数[ゴム] | extrusion index |
| 押し出し速度[プラ] | extrusion rate |
| 押し出しダイ[プラ] | extruding die, extrusion die |
| 押し出しパンチ | stripper punch |
| 押し出しピン | extrusion pin |
| 押し出しヘッド | extrusion head |
| 押し出し量 | extruder output, extrusion output |
| 押し抜き | punching |
| 押しブローチ削り | push broaching |
| 押し棒 | push stick |
| 押しボタン | push button |
| オシリスタ | oscillistor |
| オシログラフ | oscillograph |
| 雄型ダイス | punch and die set |
| 汚染 | contamination, pollution |
| 汚染性 | staining |
| オゾンき裂 | ozone crack |
| オゾン劣化防止剤 | antiozonant |
| 日本語 | 英語 |
|---|---|
| おねじ | external thread |
| 日本語 | 英語 |
|---|---|
| 帯状電極肉盛溶接 | ban arc overlay welding, surface welding with strip electrode |
| 帯のこ案内 | band saw guide |
| オフィスオートメーション | office automation (OA) |
| オフィス業務 | office work |
| オフコン | office computer |
| オフザシェルフ | off-the-shelf |
| オブジェクトプログラム | object program |
| オフセット印刷法 | offset printing |
| オフセット端子部 | offset terminal area |
| オフセット電圧 | offset voltage |
| オフセット電流 | offset current |
| オプトエレクトロニクス | optoelectronics |
| オプトカプラ | optocoupler |
| オフハンド研削 | off-hand grinding |
| オフライン | offline |
| オペアンプ | operational amplifier |
| オペパネ[→オペレータパネル] | |
| オペレーションズリサーチ | operations research |
| オペレータ制御卓 | operatorユs console |
| オペレータパネル | operator panel |
| オペレーティングシステムファームウェア | operating system firmware |
| 日本語 | 英語 |
|---|---|
| 重いホール | heavy hole |
| 重さ | weight |
| 表(おもて)罫[印刷] | fine-face rule, hairline rule |
| 表曲げ試験[溶接] | face bend test |
| 表(おもて)面[PCBの~] | component side |
| おもて面印刷 | face printing |
| 日本語 | 英語 |
|---|---|
| 親ウォーム | master warm |
| 親ウォームホイール | master warm wheel |
| 親製品図 | master engineering drawing |
| 親ねじ | lead screw, master screw |
| 親ねじ旋盤 | lead screw cutting lathe |
| 親ねじ補正装置 | compensator, correcting device |
| 日本語 | 英語 |
|---|---|
| 折り径 | folding diameter, folding radius |
| オリゴマ | oligomer |
| 折りたたみページ | foldout page |
| 折り直し試験 | lope-lock test |
| 折り曲げ試験 | bending test |
| 折り曲げ線二面間接続 | clinched wire interfacial connection |
| 折り曲げリード線 | clinched lead |
| 折り曲げる[釘などを~] | clinch |
| 折り目 | folding line |
| オルタスイッチ | alter switch |
| オルダム継ぎ手 | Oldham coupling |
| オルトクレゾール | o-cresol |
| 折れ込み | lap |
| 折れ曲がり | crimp |
| 日本語 | 英語 |
|---|---|
| オンオフ動作 | on-off control action |
| 音響形波動 | acoustic mode |
| 音響カプラ | acoustic coupler |
| 音響電気効果 | acoustoelectric effect |
| オングストローム | angstrom |
| 温浸 | digestion |
| 音声合成 | speech synthesis |
| 音声入出力 | voice input/output |
| 音声認識 | speech recognition |
| オンデマンドシステム | on-demand system |
| 温度安定度 | temperature stability |
| 温度こう配 | temperature gradient |
| 温度こう配形帯域溶融法 | temperature gradient zone melting (TGZM) |
| 温度サイクル試験 | temperature cycling test |
| 温度上昇 | temperature raise |
| 温度プロフィル | temperature profile |
| オンライン | online |
| オンラインインタラクティブシステム | online interactive system |
| オンライン記憶 | online storage |
| オンラインデバッギング | online debugging |
| オンラインリアルタイムシステム | online realtime system |
| 音量子 | phonon |